- HOME
- Products
- Lamps
- Elevated Approach Lamps (PAR)
- Elevated Approach Lamps (PAR)
Shop for our best selling lamps on our webstore! – Shop Now
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-13223 | 4.5″, PAR64 | 300 | 6.6A, PAR64/3P, 2-Prong GX16d Mogule Extended End, 4.5″ (D=8″). Brand: GE Lighting | 2000 | 6 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-15485 | 5″ (D=7″) PAR56 | 500 | Q20A, PAR56/1/C, Qtz, Mogul End Prong (GX16d), 5″ (D=7″). Substitution: ADB: 48A0092, Crouse Hinds: 10047-685. | 500 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-15937 | 5.25″, PAR38 | 45 | 6.6A, PAR38, E26/50×39, 5.31″ (D=4.75″). Application: Windcone. | 800 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-20122 | 4.5″, PAR56 | 200 | 6.6A, PAR56, screw terminals. Brand: GE Lighting | 350 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-23304 | PAR56 | 100 | 6.6A, PAR56, Mogul End Prong Base. Brand: GE Lighting | 75 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-32861 | 4.5″ (D=7″) PAR56 | 300 | Q20A, PAR56/2 | 500 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-38271 | 5″ (D=7″) PAR56 | 200 | Q6.6A, PAR56/2 | 1000 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-43494 | 5″ (D=7″) PAR56 | 500 | 120v, Qtz, Mogul End Prong (GX16d), Narrow Spot. Length: 5″. Substitution: Q500PAR56NSP, M60-19. Brand: GE Lighting. | 4000 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-AHQH56-6.6A-200W-PM | 5″ (D=7″) PAR56 | 200 | Q6.6A, PAR56/2 | 1000 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-AHQH56-20A-300W-CS | 4.5″, PAR56 | 300 | Q20A, PAR56/C, Screw Terminals, (D=7″), Made in the USA. | 500 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-M60-20 | 6″, PAR64 | 1000 | 120V, PAR64/NSP, Q1000. Application: L801 Beacon. | 4000 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-PAR56/120W/H | 4.5″ (D=7″) PAR56 | 120 | Strobe, PAR56 | 1000 | 12 |
Part Number | MOL | Watt | Description | Lamp Life (hrs) | Case |
---|---|---|---|---|---|
LA-PAR56/3 | 4.5″ (D=7″) PAR56 | 200 | Q6.6A, PAR56/3 | 1000 |
T=Tube. Multiply T# by 1/8″ to get diameter.
* Philips (DBA Narva)
Flight Light stocks lamps for all airport lighting applications: runway, taxiway, approach, helipad, obstruction. We sell only first quality name-brand lamps, including GE, Osram/Sylvania, Philips (DBA Narva) and Amglo.
Lamp life rating is the point in time when 50% of the tested samples have burned out and 50% still shine.
In lighting, the basic unit for the amount of light produced by a light source is called a lumen. As with any unit of measure, the lumen must be related to some physical standard. A candle of specific composition and size serves this purpose and is said to emit one candlepower. If this candle were placed at the center of a sphere having a radius of one foot, one lumen, by definition, would fall on each square foot of the sphere’s surface. Since, from geometry, the total surface area of a one-foot radius sphere is 12.57 square feet, there are 12.57 lumens given off by the standard candle. One lumen falling on 1 square foot of a surface produces illumination of one footcandle.
Have a product question? Need a quote? Please fill out our online quote request form.
Get a Quote© 2020 Flight Light Inc. All rights reserved. Nobody Comes Through Like We Do