Part # | Description | Watt | Amp | MOL | Bulb | Bulb | Lamp Life |
---|---|---|---|---|---|---|---|
40F00030 | M/F leads, Insulating Sleeve | 30 | 6.6 | 1-7/8″ | LA-23522 | MR16 EZA | 1000 |
40F00045 | M/F leads, Insulating Sleeve | 45 | 6.6 | 1-7/8″ | LA-23071 | MR16 EZC | 1000 |
40F00048 | M/F leads, Insulating Sleeve | 48 | 6.6 | 1-7/8″ | LA-000011 | MR16 | 1000 |
40F00105 | M/F leads, Insulating Sleeve | 105 | 6.6 | 1-7/8″ | LA-000004 | MR16 | 1000 |
40F01030 | With Cutout and Insulating Sleeve | 30 | 6.6 | 1-7/8″ | LA-23522 | MR16 EZA | 1000 |
40F01045 | With Cutout and Insulating Sleeve | 45 | 6.6 | 1-7/8″ | LA-23071 | MR16 EZC | 1000 |
40F01048 | With Cutout and Insulating Sleeve | 48 | 6.6 | 1-7/8″ | LA-000011 | MR16 | 1000 |
Flight Light stocks lamps for all airport lighting applications. Our fixtures use standard, off-the-shelf lamps, and we promote this as an industry standard. We sell only first quality name-brand lamps, including GE, Sylvania-Osram, Philips, Genesis and Amglo. Call us with lamp life questions. Lamp life rating is the point in time when 50% of the tested samples have burned out and 50% still shine.
In lighting, the basic unit for the amount of light produced by a light source is called a lumen. As with any unit of measure, the lumen must be related to some physical standard. A candle of specific composition and size serves this purpose and is said to emit one candlepower. If this candle were placed at the center of a sphere having a radius of one foot, one lumen, by definition, would fall on each square foot of the sphere’s surface. Since, from geometry, the total surface area of a one-foot radius sphere is 12.57 square feet, there are 12.57 lumens given off by the standard candle. One lumen falling on 1 square foot of a surface produces illumination of one footcandle.
Have a product question? Need a quote? Please fill out our online quote request form.
Get a Quote